<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rose Astronomy</title>
	<atom:link href="http://www.roseastronomy.com/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.roseastronomy.com</link>
	<description>All about astronomy.</description>
	<lastBuildDate>Fri, 13 Aug 2010 21:48:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Omega Nebula M17</title>
		<link>http://www.roseastronomy.com/?p=167</link>
		<comments>http://www.roseastronomy.com/?p=167#comments</comments>
		<pubDate>Mon, 12 Jul 2010 17:51:46 +0000</pubDate>
		<dc:creator>drose</dc:creator>
				<category><![CDATA[Nebula]]></category>

		<guid isPermaLink="false">http://www.roseastronomy.com/?p=167</guid>
		<description><![CDATA[  Omega Nebula M17 The Omega Nebula Messier 17 (M17, NGC 6618), also called the Swan Nebula, the Horseshoe Nebula, or (especially on the southern hemisphere) the Lobster Nebula, is a region of star formation and shines by excited emission, caused by the higher energy radiation of young stars. Unlike in many other emission nebulae, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"> </p>
<div class="mceTemp mceIEcenter" style="text-align: center;">
<dl id="attachment_168" class="wp-caption aligncenter" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://www.roseastronomy.com/wp-content/uploads/2010/07/m17a.jpg" rel="lightbox[167]"><img class="size-medium wp-image-168 " title="Omega Nebula " src="http://www.roseastronomy.com/wp-content/uploads/2010/07/m17a-300x231.jpg" alt="Omega Nebula M17" width="300" height="231" /></a></dt>
<dd class="wp-caption-dd">Omega Nebula M17</dd>
</dl>
</div>
<p>The Omega Nebula Messier 17 (M17, NGC 6618), also called the Swan Nebula, the Horseshoe Nebula, or (especially on the southern hemisphere) the Lobster Nebula, is a region of star formation and shines by excited emission, caused by the higher energy radiation of young stars. Unlike in many other emission nebulae, however, these stars are not obvious in optical images, but hidden in the nebula. Star formation is either still active in this nebula, or ceased very recently. A small cluster of about 35 bright but obscurred stars seems to be imbedded in the nebulosity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roseastronomy.com/?feed=rss2&amp;p=167</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lagoon Nebula</title>
		<link>http://www.roseastronomy.com/?p=158</link>
		<comments>http://www.roseastronomy.com/?p=158#comments</comments>
		<pubDate>Tue, 06 Jul 2010 19:31:57 +0000</pubDate>
		<dc:creator>drose</dc:creator>
				<category><![CDATA[Nebula]]></category>

		<guid isPermaLink="false">http://www.roseastronomy.com/?p=158</guid>
		<description><![CDATA[Lagoon Nebula M8 The Lagoon Nebula (catalogued as Messier 8 or M8, and as NGC 6523) is a giant interstellar cloud in the constellation Sagittarius. It is estimated to be between 4,000-6,000 light-years from the Earth. In the sky of Earth, it spans 90&#8242; by 40&#8242;, translates to an actual dimension of 110 by 50 [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp mceIEcenter" style="text-align: center;">
<dl id="attachment_159" class="wp-caption aligncenter" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://www.roseastronomy.com/wp-content/uploads/2010/07/m8a.jpg" rel="lightbox[158]"><img class="size-medium wp-image-159  " title="Lagoon Nebula M8 " src="http://www.roseastronomy.com/wp-content/uploads/2010/07/m8a-300x231.jpg" alt="Lagoon Nebula" width="300" height="231" /></a></dt>
<dd class="wp-caption-dd">Lagoon Nebula M8</dd>
</dl>
</div>
<p style="text-align: center;">The Lagoon Nebula (catalogued as Messier 8 or M8, and as NGC 6523) is a giant interstellar cloud in the constellation Sagittarius. It is estimated to be between 4,000-6,000 light-years from the Earth. In the sky of Earth, it spans 90&#8242; by 40&#8242;, translates to an actual dimension of 110 by 50 light years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roseastronomy.com/?feed=rss2&amp;p=158</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pillars of Creation.</title>
		<link>http://www.roseastronomy.com/?p=152</link>
		<comments>http://www.roseastronomy.com/?p=152#comments</comments>
		<pubDate>Mon, 05 Jul 2010 20:45:31 +0000</pubDate>
		<dc:creator>drose</dc:creator>
				<category><![CDATA[Nebula]]></category>

		<guid isPermaLink="false">http://www.roseastronomy.com/?p=152</guid>
		<description><![CDATA[Pillars of Creation. The Eagle Nebula (catalogued as Messier 16 or M16, and as NGC 6611) is a young open cluster of stars in the constellation Serpens, discovered by Jean-Philippe de Cheseaux in 1745-46. Its name derives from its shape which is resemblant of an eagle. It is the subject of a famous photograph by [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp mceIEcenter" style="text-align: center;">
<dl id="attachment_153" class="wp-caption aligncenter" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://www.roseastronomy.com/wp-content/uploads/2010/07/m16c.jpg" rel="lightbox[152]"><img class="size-medium wp-image-153 " title="M16 Eagle Nebula" src="http://www.roseastronomy.com/wp-content/uploads/2010/07/m16c-300x231.jpg" alt="Pillars of Creation." width="300" height="231" /></a></dt>
<dd class="wp-caption-dd">Pillars of Creation.</dd>
</dl>
</div>
<p>The Eagle Nebula (catalogued as Messier 16 or M16, and as NGC 6611) is a young open cluster of stars in the constellation Serpens, discovered by Jean-Philippe de Cheseaux in 1745-46. Its name derives from its shape which is resemblant of an eagle. It is the subject of a famous photograph by the Hubble Space Telescope, which shows pillars of star-forming gas and dust within the nebula.<br />
The Eagle Nebula is part of a diffuse emission nebula, or H II region, which is catalogued as IC 4703. This region of active current star formation is about 6,500 light-years distant. The tower of gas that can be seen coming off the nebula is approximately 57 trillion miles (97 trillion km) high.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roseastronomy.com/?feed=rss2&amp;p=152</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trifid Nebula M20</title>
		<link>http://www.roseastronomy.com/?p=137</link>
		<comments>http://www.roseastronomy.com/?p=137#comments</comments>
		<pubDate>Mon, 05 Jul 2010 20:26:49 +0000</pubDate>
		<dc:creator>drose</dc:creator>
				<category><![CDATA[Nebula]]></category>

		<guid isPermaLink="false">http://www.roseastronomy.com/?p=137</guid>
		<description><![CDATA[Trifid Nebula M20   The Trifid Nebula (catalogued as Messier 20 or M20 and as NGC 6514) Its name means &#8216;divided into three lobes&#8217;. The object is an unusual combination of an open cluster of stars, an emission nebula (the lower, red portion), a reflection nebula (the upper, blue portion) and a dark nebula (the [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp" style="text-align: center;">
<dl id="attachment_138" class="wp-caption aligncenter" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://www.roseastronomy.com/wp-content/uploads/2010/07/m201.jpg" rel="lightbox[137]"><img class="size-medium wp-image-138" title="Trifid Nebula M20" src="http://www.roseastronomy.com/wp-content/uploads/2010/07/m201-300x231.jpg" alt="Trifid Nebula M20" width="300" height="231" /></a></dt>
<dd class="wp-caption-dd">Trifid Nebula M20</dd>
</dl>
</div>
<p style="text-align: center;"> </p>
<p>The Trifid Nebula (catalogued as Messier 20 or M20 and as NGC 6514) Its name means &#8216;divided into three lobes&#8217;. The object is an unusual combination of an open cluster of stars, an emission nebula (the lower, red portion), a reflection nebula (the upper, blue portion) and a dark nebula (the apparent &#8216;gaps&#8217; within the emission nebula that cause the trifid appearance; these are also designated Barnard 85). Viewed through a small telescope, the Trifid Nebula is a bright and colorful object, and is thus a perennial favorite of amateur astronomers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roseastronomy.com/?feed=rss2&amp;p=137</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M51 The Whirlpool Galaxy</title>
		<link>http://www.roseastronomy.com/?p=131</link>
		<comments>http://www.roseastronomy.com/?p=131#comments</comments>
		<pubDate>Sun, 11 Apr 2010 00:03:17 +0000</pubDate>
		<dc:creator>drose</dc:creator>
				<category><![CDATA[Galaxies]]></category>

		<guid isPermaLink="false">http://www.roseastronomy.com/?p=131</guid>
		<description><![CDATA[What was later known as the Whirlpool Galaxy was discovered in 1774 by Charles Messier, and is designated as M51. Its companion galaxy, NGC 5195, was discovered in 1781 by Pierre Méchain.]]></description>
			<content:encoded><![CDATA[<p><a title="M51 04-10-2010" rel="lightbox[]" href="http://www.roseastronomy.com/wp-content/gallery/galaxies/m51_filtered.jpg"><img class="ngg-singlepic ngg-none" src="http://www.roseastronomy.com/wp-content/gallery/galaxies/m51_filtered.jpg" alt="m51_filtered.jpg" width="598" height="462" /></a></p>
<div class="thumb tleft">What was later known as the Whirlpool Galaxy was discovered in 1774 by Charles Messier, and is designated as M51. Its companion galaxy, NGC 5195, was discovered in 1781 by Pierre Méchain.</div>
<p><a title="M51 04-10-2010" rel="lightbox[]" href="http://www.roseastronomy.com/wp-content/gallery/galaxies/m51_filtered.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roseastronomy.com/?feed=rss2&amp;p=131</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panoramic Photography</title>
		<link>http://www.roseastronomy.com/?p=129</link>
		<comments>http://www.roseastronomy.com/?p=129#comments</comments>
		<pubDate>Sat, 13 Feb 2010 23:33:43 +0000</pubDate>
		<dc:creator>drose</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.roseastronomy.com/?p=129</guid>
		<description><![CDATA[Weather has been bad. It gave me a little time to edit some Panoramic Images.]]></description>
			<content:encoded><![CDATA[<p><a title="Winter 2010" rel="lightbox[]" href="http://www.roseastronomy.com/wp-content/gallery/panoramic-photography/dsc_0187_stitch-2.jpg"><img class="ngg-singlepic ngg-none" src="http://www.roseastronomy.com/wp-content/gallery/panoramic-photography/dsc_0187_stitch-2.jpg" alt="dsc_0187.jpg" width="721" height="309" /></a><a title="Winter 2010" rel="lightbox[]" href="http://www.roseastronomy.com/wp-content/gallery/panoramic-photography/dsc_0187_stitch-2.jpg"></a></p>
<p>Weather has been bad. It gave me a little time to edit some <a title="Panoramic Photography" href="http://www.roseastronomy.com/index.php?page_id=3&#038;album=6&#038;gallery=9">Panoramic Images</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roseastronomy.com/?feed=rss2&amp;p=129</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jupiter</title>
		<link>http://www.roseastronomy.com/?p=114</link>
		<comments>http://www.roseastronomy.com/?p=114#comments</comments>
		<pubDate>Sat, 15 Aug 2009 05:43:50 +0000</pubDate>
		<dc:creator>drose</dc:creator>
				<category><![CDATA[Solar System]]></category>

		<guid isPermaLink="false">http://www.roseastronomy.com/?p=114</guid>
		<description><![CDATA[    From left to right. Jupiter, Ganymede, Io. My first night out in many months. I was getting rusty but managed to get some images of Jupiter.  ]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"> </p>
<p style="text-align: center;"><a title="From left to right. Jupiter, Ganymede, Io." rel="lightbox[]" href="http://www.roseastronomy.com/wp-content/gallery/solar-system/jup081620092.jpg"><img class="ngg-singlepic ngg-none" src="http://www.roseastronomy.com/wp-content/gallery/solar-system/jup081620092.jpg" alt="jup081620092.jpg" width="608" height="448" /></a> </p>
<p style="text-align: center;"><em><span style="text-decoration: underline;"><span style="color: #ffff00;">F<span>rom left to right. Jupiter, Ganymede, Io.</span></span></span></em></p>
<p style="text-align: center;">My first night out in many months. I was getting rusty but managed to get some images of Jupiter.</p>
<p style="text-align: center;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.roseastronomy.com/?feed=rss2&amp;p=114</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 4, 2009 Fireworks</title>
		<link>http://www.roseastronomy.com/?p=108</link>
		<comments>http://www.roseastronomy.com/?p=108#comments</comments>
		<pubDate>Sun, 05 Jul 2009 20:00:04 +0000</pubDate>
		<dc:creator>drose</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.roseastronomy.com/?p=108</guid>
		<description><![CDATA[July 4, 2009 in Cumberland MD. We had a good time and took some good pictures.  ]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="lightbox[]" href="http://www.roseastronomy.com/wp-content/gallery/fire-works/DSC_0064.jpg"><img class="ngg-singlepic ngg-center" src="http://www.roseastronomy.com/wp-content/gallery/fire-works/DSC_0064.jpg" alt="DSC_0064.jpg" width="584" height="353" /></a></p>
<p style="text-align: center;"><a href="http://www.roseastronomy.com/index.php?page_id=3&amp;album=6&amp;gallery=8" target="_self">July 4, 2009 in Cumberland MD. We had a good time and took some good pictures. </a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.roseastronomy.com/?feed=rss2&amp;p=108</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NGC 4565</title>
		<link>http://www.roseastronomy.com/?p=85</link>
		<comments>http://www.roseastronomy.com/?p=85#comments</comments>
		<pubDate>Wed, 22 Oct 2008 11:54:22 +0000</pubDate>
		<dc:creator>drose</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.roseastronomy.com/Roseastronomy/?p=85</guid>
		<description><![CDATA[  The very large edge-on spiral NGC 4565 is another showpiece for amteurs, and often used in textbooks, as it is assumed that its view may resemble that of our own Milky Way, seen from outside from a place situated near its galactic equatorial plane. NGC 4565 is about 31 million light years away from [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"> </p>
<p style="text-align: center;"><a title="NGC 4565" rel="lightbox[]" href="http://www.roseastronomy.com/wp-content/gallery/galaxies/ngc4565_filtered.jpg"><img class="ngg-singlepic ngg-center" src="http://www.roseastronomy.com/wp-content/gallery/galaxies/ngc4565_filtered.jpg" alt="ngc4565.jpg" width="548" height="427" /></a></p>
<p style="text-align: center;">The very large edge-on spiral NGC 4565 is another showpiece for amteurs, and often used in textbooks, as it is assumed that its view may resemble that of our own Milky Way, seen from outside from a place situated near its galactic equatorial plane. NGC 4565 is about 31 million light years away from the Milkyway galaxy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roseastronomy.com/?feed=rss2&amp;p=85</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ring Nebula</title>
		<link>http://www.roseastronomy.com/?p=60</link>
		<comments>http://www.roseastronomy.com/?p=60#comments</comments>
		<pubDate>Tue, 21 Oct 2008 02:00:20 +0000</pubDate>
		<dc:creator>drose</dc:creator>
				<category><![CDATA[Nebula]]></category>

		<guid isPermaLink="false">http://www.roseastronomy.com/Roseastronomy/?p=60</guid>
		<description><![CDATA[The &#8220;Ring Nebula&#8221; is located in the northern constellation  of Lyra, and also catalogued as Messier 57, M57 or NGC 6720. It is one of the most prominent examples of the deep-sky objects called planetary nebulae (singular, planetary nebula), often abbreviated by astronomers as simply planetaries or PN.]]></description>
			<content:encoded><![CDATA[<p>The<a href="http://www.roseastronomy.com/wp-content/gallery/nebula/ring.jpg" rel="lightbox[60]"><img class="alignright size-medium wp-image-59" title="The Ring Nebula" src="http://www.roseastronomy.com/wp-content/gallery/nebula/ring.jpg" alt="" width="300" height="207" /></a> &#8220;<strong>Ring Nebula</strong>&#8221;</p>
<p>is located in the northern <a title="Constellation" href="http://www.roseastronomy.com/wiki/Constellation">constellation</a>  of <a title="Lyra" href="http://www.roseastronomy.com/wiki/Lyra">Lyra</a>, and also catalogued as <strong>Messier 57</strong>, <em>M57</em> or <em>NGC 6720</em>. It is one of the most prominent examples of the deep-sky objects called <a title="Planetary nebula" href="http://www.roseastronomy.com/wiki/Planetary_nebula">planetary nebulae</a> (singular, <em>planetary nebula</em>), often abbreviated by astronomers as simply <em>planetaries</em> or <em>PN</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roseastronomy.com/?feed=rss2&amp;p=60</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
