<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rose Astronomy</title>
	<atom:link href="http://www.roseastronomy.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.roseastronomy.com</link>
	<description>All About Astronomy!</description>
	<lastBuildDate>Sun, 29 Apr 2012 02:16:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Venus April 13, 2012</title>
		<link>http://www.roseastronomy.com/?p=448</link>
		<comments>http://www.roseastronomy.com/?p=448#comments</comments>
		<pubDate>Sun, 29 Apr 2012 02:16:12 +0000</pubDate>
		<dc:creator>drose</dc:creator>
				<category><![CDATA[Astro Photos]]></category>

		<guid isPermaLink="false">http://www.roseastronomy.com/?p=448</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<a href="http://www.roseastronomy.com/wp-content/gallery/solar-system/v2l2.jpg" title="" class="shutterset_singlepic215" >
	<img class="ngg-singlepic ngg-center" src="http://www.roseastronomy.com/wp-content/gallery/cache/215__320x240_v2l2.jpg" alt="v2l2" title="v2l2" />
</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roseastronomy.com/?feed=rss2&#038;p=448</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venus 04/13/2012</title>
		<link>http://www.roseastronomy.com/?p=437</link>
		<comments>http://www.roseastronomy.com/?p=437#comments</comments>
		<pubDate>Sun, 22 Apr 2012 16:23:32 +0000</pubDate>
		<dc:creator>drose</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.roseastronomy.com/?p=437</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><span style="text-align:center; display: block;"><a href="http://www.roseastronomy.com/?p=437"><img src="http://img.youtube.com/vi/4GqJ9xZnwoM/2.jpg" alt="" /></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roseastronomy.com/?feed=rss2&#038;p=437</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lunar Eclipse 10/27/2004</title>
		<link>http://www.roseastronomy.com/?p=409</link>
		<comments>http://www.roseastronomy.com/?p=409#comments</comments>
		<pubDate>Sat, 10 Dec 2011 01:32:54 +0000</pubDate>
		<dc:creator>drose</dc:creator>
				<category><![CDATA[Astro Videos]]></category>

		<guid isPermaLink="false">http://www.roseastronomy.com/?p=409</guid>
		<description><![CDATA[&#160;&#160; I will not be on the west coast on December 10, to see the eclipse so to celebrate here is a video of a past event.]]></description>
			<content:encoded><![CDATA[<p><span style="text-align:center; display: block;"><a href="http://www.roseastronomy.com/?p=409"><img src="http://img.youtube.com/vi/J4CEVWL3Fpo/2.jpg" alt="" /></a></span></p>
<p style="text-align: center;">
<p style="text-align: center;">&nbsp;&nbsp; I will not be on the west coast on December 10, to see the eclipse so to celebrate here is a video of a past event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roseastronomy.com/?feed=rss2&#038;p=409</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My old 10&#8243; Scope</title>
		<link>http://www.roseastronomy.com/?p=406</link>
		<comments>http://www.roseastronomy.com/?p=406#comments</comments>
		<pubDate>Fri, 02 Dec 2011 13:03:09 +0000</pubDate>
		<dc:creator>drose</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.roseastronomy.com/?p=406</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><span style="text-align:center; display: block;"><a href="http://www.roseastronomy.com/?p=406"><img src="http://img.youtube.com/vi/ba_yE0yi9eI/2.jpg" alt="" /></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roseastronomy.com/?feed=rss2&#038;p=406</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M81 Bode&#8217;s Galaxy</title>
		<link>http://www.roseastronomy.com/?p=398</link>
		<comments>http://www.roseastronomy.com/?p=398#comments</comments>
		<pubDate>Sun, 20 Nov 2011 00:20:10 +0000</pubDate>
		<dc:creator>drose</dc:creator>
				<category><![CDATA[Astro Photos]]></category>

		<guid isPermaLink="false">http://www.roseastronomy.com/?p=398</guid>
		<description><![CDATA[&#160; Messier 81 or Bode&#8217;s Galaxy is a spiral galaxy about 12 million light-years away in the constellation Ursa Major. Due to its proximity to Earth, large size messier 81 has been studied extensively by professional astronomers. The galaxy&#8217;s large size and relatively high brightness also make it a popular target for amateur astronomers. &#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><strong><a href="http://www.roseastronomy.com/wp-content/gallery/galaxies/m81-03272006.jpg" rel="lightbox[398]" title="M81 Bode's Galaxy"><img class="ngg-singlepic ngg-center aligncenter" src="http://www.roseastronomy.com/wp-content/gallery/galaxies/m81-03272006.jpg" alt="m81-03272006" width="613" height="455" /></a></strong></p>
<p>Messier 81 or Bode&#8217;s Galaxy is a spiral galaxy about 12 million light-years away in the constellation Ursa Major. Due to its proximity to Earth, large size messier 81 has been studied extensively by professional astronomers. The galaxy&#8217;s large size and relatively high brightness also make it a popular target for amateur astronomers.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roseastronomy.com/?feed=rss2&#038;p=398</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge Space Rock 2005 YU55 Sneaks Within Moon&#8217;s Distance</title>
		<link>http://www.roseastronomy.com/?p=332</link>
		<comments>http://www.roseastronomy.com/?p=332#comments</comments>
		<pubDate>Tue, 08 Nov 2011 14:27:48 +0000</pubDate>
		<dc:creator>drose</dc:creator>
				<category><![CDATA[Astronomy News]]></category>

		<guid isPermaLink="false">http://www.roseastronomy.com/?p=332</guid>
		<description><![CDATA[  To read more go to. http://www.space.com/13512-huge-space-rock-2005-yu55-sneaks-moon-distance-infographic.html]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"> </p>
<p style="text-align: center;"><a href="http://www.roseastronomy.com/wp-content/uploads/2011/11/asteroid-near-earth-object-2005YU55-111105c-02.jpg" rel="lightbox[332]" title="asteroid-near-earth-object-2005YU55-111105c-02"><img class="aligncenter size-large wp-image-334" title="asteroid-near-earth-object-2005YU55-111105c-02" src="http://www.roseastronomy.com/wp-content/uploads/2011/11/asteroid-near-earth-object-2005YU55-111105c-02-429x1024.jpg" alt="" width="429" height="1024" /></a></p>
<p style="text-align: center;">To read more go to.</p>
<p style="text-align: center;"><a href="http://www.space.com/13512-huge-space-rock-2005-yu55-sneaks-moon-distance-infographic.html">http://www.space.com/13512-huge-space-rock-2005-yu55-sneaks-moon-distance-infographic.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roseastronomy.com/?feed=rss2&#038;p=332</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IO make a Bullseye on the GReat Red Spot!</title>
		<link>http://www.roseastronomy.com/?p=328</link>
		<comments>http://www.roseastronomy.com/?p=328#comments</comments>
		<pubDate>Sun, 06 Nov 2011 18:47:51 +0000</pubDate>
		<dc:creator>drose</dc:creator>
				<category><![CDATA[Astro Videos]]></category>

		<guid isPermaLink="false">http://www.roseastronomy.com/?p=328</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><span style="text-align:center; display: block;"><a href="http://www.roseastronomy.com/?p=328"><img src="http://img.youtube.com/vi/TpIpvCUdUwE/2.jpg" alt="" /></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roseastronomy.com/?feed=rss2&#038;p=328</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to callibrate the sensors on the Meade LX200R.</title>
		<link>http://www.roseastronomy.com/?p=324</link>
		<comments>http://www.roseastronomy.com/?p=324#comments</comments>
		<pubDate>Fri, 04 Nov 2011 11:22:23 +0000</pubDate>
		<dc:creator>drose</dc:creator>
				<category><![CDATA[Telescopes]]></category>

		<guid isPermaLink="false">http://www.roseastronomy.com/?p=324</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><span style="text-align:center; display: block;"><a href="http://www.roseastronomy.com/?p=324"><img src="http://img.youtube.com/vi/Vrxx9PAXD-8/2.jpg" alt="" /></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roseastronomy.com/?feed=rss2&#038;p=324</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My 8&#8243; Orion Telescope.</title>
		<link>http://www.roseastronomy.com/?p=295</link>
		<comments>http://www.roseastronomy.com/?p=295#comments</comments>
		<pubDate>Fri, 21 Oct 2011 16:31:56 +0000</pubDate>
		<dc:creator>drose</dc:creator>
				<category><![CDATA[Telescopes]]></category>

		<guid isPermaLink="false">http://www.roseastronomy.com/?p=295</guid>
		<description><![CDATA[This is one of my Telescopes. I will post the other two soon.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><span style="text-align:center; display: block;"><a href="http://www.roseastronomy.com/?p=295"><img src="http://img.youtube.com/vi/DdVRrT-SdBo/2.jpg" alt="" /></a></span></p>
<p style="text-align: center;">This is one of my Telescopes. I will post the other two soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roseastronomy.com/?feed=rss2&#038;p=295</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color of the Moon!</title>
		<link>http://www.roseastronomy.com/?p=289</link>
		<comments>http://www.roseastronomy.com/?p=289#comments</comments>
		<pubDate>Tue, 11 Oct 2011 01:51:44 +0000</pubDate>
		<dc:creator>drose</dc:creator>
				<category><![CDATA[Astro Photos]]></category>

		<guid isPermaLink="false">http://www.roseastronomy.com/?p=289</guid>
		<description><![CDATA[This is a false color composite of the moon consisting of 24 images.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.roseastronomy.com/wp-content/uploads/2011/10/Color-of-the-Moon.jpg" rel="lightbox[289]" title="This is a false color composite of the moon consisting of 24 images."><img class="aligncenter size-medium wp-image-290" title="Color of the Moon" src="http://www.roseastronomy.com/wp-content/uploads/2011/10/Color-of-the-Moon-300x272.jpg" alt="" width="300" height="272" /></a></p>
<p style="text-align: center;">This is a false color composite of the moon consisting of 24 images.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roseastronomy.com/?feed=rss2&#038;p=289</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

