<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Rose Astronomy</title>
	<link>http://www.roseastronomy.com</link>
	<description>All about astronomy.</description>
	<lastBuildDate>Fri, 13 Aug 2010 21:48:44 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Omega Nebula M17</title>
		<description><![CDATA[  Omega Nebula M17 The Omega Nebula Messier 17 (M17, NGC 6618), also called the Swan Nebula, the Horseshoe Nebula, or (especially on the southern hemisphere) the Lobster Nebula, is a region of star formation and shines by excited emission, caused by the higher energy radiation of young stars. Unlike in many other emission nebulae, [...]]]></description>
		<link>http://www.roseastronomy.com/?p=167</link>
			</item>
	<item>
		<title>Lagoon Nebula</title>
		<description><![CDATA[Lagoon Nebula M8 The Lagoon Nebula (catalogued as Messier 8 or M8, and as NGC 6523) is a giant interstellar cloud in the constellation Sagittarius. It is estimated to be between 4,000-6,000 light-years from the Earth. In the sky of Earth, it spans 90&#8242; by 40&#8242;, translates to an actual dimension of 110 by 50 [...]]]></description>
		<link>http://www.roseastronomy.com/?p=158</link>
			</item>
	<item>
		<title>Pillars of Creation.</title>
		<description><![CDATA[Pillars of Creation. The Eagle Nebula (catalogued as Messier 16 or M16, and as NGC 6611) is a young open cluster of stars in the constellation Serpens, discovered by Jean-Philippe de Cheseaux in 1745-46. Its name derives from its shape which is resemblant of an eagle. It is the subject of a famous photograph by [...]]]></description>
		<link>http://www.roseastronomy.com/?p=152</link>
			</item>
	<item>
		<title>Trifid Nebula M20</title>
		<description><![CDATA[Trifid Nebula M20   The Trifid Nebula (catalogued as Messier 20 or M20 and as NGC 6514) Its name means &#8216;divided into three lobes&#8217;. The object is an unusual combination of an open cluster of stars, an emission nebula (the lower, red portion), a reflection nebula (the upper, blue portion) and a dark nebula (the [...]]]></description>
		<link>http://www.roseastronomy.com/?p=137</link>
			</item>
	<item>
		<title>M51 The Whirlpool Galaxy</title>
		<description><![CDATA[What was later known as the Whirlpool Galaxy was discovered in 1774 by Charles Messier, and is designated as M51. Its companion galaxy, NGC 5195, was discovered in 1781 by Pierre Méchain.]]></description>
		<link>http://www.roseastronomy.com/?p=131</link>
			</item>
	<item>
		<title>Panoramic Photography</title>
		<description><![CDATA[Weather has been bad. It gave me a little time to edit some Panoramic Images.]]></description>
		<link>http://www.roseastronomy.com/?p=129</link>
			</item>
	<item>
		<title>Jupiter</title>
		<description><![CDATA[    From left to right. Jupiter, Ganymede, Io. My first night out in many months. I was getting rusty but managed to get some images of Jupiter.  ]]></description>
		<link>http://www.roseastronomy.com/?p=114</link>
			</item>
	<item>
		<title>July 4, 2009 Fireworks</title>
		<description><![CDATA[July 4, 2009 in Cumberland MD. We had a good time and took some good pictures.  ]]></description>
		<link>http://www.roseastronomy.com/?p=108</link>
			</item>
	<item>
		<title>NGC 4565</title>
		<description><![CDATA[  The very large edge-on spiral NGC 4565 is another showpiece for amteurs, and often used in textbooks, as it is assumed that its view may resemble that of our own Milky Way, seen from outside from a place situated near its galactic equatorial plane. NGC 4565 is about 31 million light years away from [...]]]></description>
		<link>http://www.roseastronomy.com/?p=85</link>
			</item>
	<item>
		<title>The Ring Nebula</title>
		<description><![CDATA[The &#8220;Ring Nebula&#8221; is located in the northern constellation  of Lyra, and also catalogued as Messier 57, M57 or NGC 6720. It is one of the most prominent examples of the deep-sky objects called planetary nebulae (singular, planetary nebula), often abbreviated by astronomers as simply planetaries or PN.]]></description>
		<link>http://www.roseastronomy.com/?p=60</link>
			</item>
</channel>
</rss>
