<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Rose Astronomy</title>
	<atom:link href="http://www.roseastronomy.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.roseastronomy.com</link>
	<description>All About Astronomy!</description>
	<lastBuildDate>Fri, 14 Oct 2011 22:43:30 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Color of the Moon! by jeff</title>
		<link>http://www.roseastronomy.com/?p=289#comment-18</link>
		<dc:creator>jeff</dc:creator>
		<pubDate>Fri, 14 Oct 2011 22:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.roseastronomy.com/?p=289#comment-18</guid>
		<description>Yep. That was cool too!</description>
		<content:encoded><![CDATA[<p>Yep. That was cool too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Color of the Moon! by drose</title>
		<link>http://www.roseastronomy.com/?p=289#comment-17</link>
		<dc:creator>drose</dc:creator>
		<pubDate>Fri, 14 Oct 2011 16:10:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.roseastronomy.com/?p=289#comment-17</guid>
		<description>I like that picture. Did you see the red spot transit below. I took that the night after you were over. Two hours of 60 second videos.</description>
		<content:encoded><![CDATA[<p>I like that picture. Did you see the red spot transit below. I took that the night after you were over. Two hours of 60 second videos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Color of the Moon! by jeff</title>
		<link>http://www.roseastronomy.com/?p=289#comment-16</link>
		<dc:creator>jeff</dc:creator>
		<pubDate>Thu, 13 Oct 2011 18:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.roseastronomy.com/?p=289#comment-16</guid>
		<description>Awesome! I set this as my wallpaper at work.</description>
		<content:encoded><![CDATA[<p>Awesome! I set this as my wallpaper at work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on M16 Eagle Nebula close up! by drose</title>
		<link>http://www.roseastronomy.com/?p=128#comment-15</link>
		<dc:creator>drose</dc:creator>
		<pubDate>Thu, 25 Aug 2011 12:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.roseastronomy.com/?p=128#comment-15</guid>
		<description>I used the Orion 8&quot; that your saw at the star party.</description>
		<content:encoded><![CDATA[<p>I used the Orion 8&#8243; that your saw at the star party.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on M16 Eagle Nebula close up! by jeff</title>
		<link>http://www.roseastronomy.com/?p=128#comment-14</link>
		<dc:creator>jeff</dc:creator>
		<pubDate>Wed, 24 Aug 2011 20:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.roseastronomy.com/?p=128#comment-14</guid>
		<description>What telescope did you use to get this picture? The kind of images you get are amazing!</description>
		<content:encoded><![CDATA[<p>What telescope did you use to get this picture? The kind of images you get are amazing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cumberland Astronomy Club Star party image by jeff</title>
		<link>http://www.roseastronomy.com/?p=105#comment-13</link>
		<dc:creator>jeff</dc:creator>
		<pubDate>Wed, 24 Aug 2011 20:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.roseastronomy.com/?p=105#comment-13</guid>
		<description>Yeah it looks like this weekend might not pan out for good astronomy weather. The last couple of days have been great but I have to get up so darn early I don&#039;t have time to set up the telescope. I am for the first time looking forward to fall because the days will get shorter and give me more opportunity to set-up and spend some decent time on the telescope. I have been going through that hand out we got on Sagittarius and have learned a lot.

Later</description>
		<content:encoded><![CDATA[<p>Yeah it looks like this weekend might not pan out for good astronomy weather. The last couple of days have been great but I have to get up so darn early I don&#8217;t have time to set up the telescope. I am for the first time looking forward to fall because the days will get shorter and give me more opportunity to set-up and spend some decent time on the telescope. I have been going through that hand out we got on Sagittarius and have learned a lot.</p>
<p>Later</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cumberland Astronomy Club Star party image by drose</title>
		<link>http://www.roseastronomy.com/?p=105#comment-12</link>
		<dc:creator>drose</dc:creator>
		<pubDate>Wed, 24 Aug 2011 12:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.roseastronomy.com/?p=105#comment-12</guid>
		<description>Will do. It looks like the star party may be canceled due to the big storm brewing.</description>
		<content:encoded><![CDATA[<p>Will do. It looks like the star party may be canceled due to the big storm brewing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cumberland Astronomy Club Star party image by jeff</title>
		<link>http://www.roseastronomy.com/?p=105#comment-11</link>
		<dc:creator>jeff</dc:creator>
		<pubDate>Tue, 23 Aug 2011 22:21:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.roseastronomy.com/?p=105#comment-11</guid>
		<description>What an awesome night! Couldn&#039;t ask for a better night to stargaze. Let me know when you would want to get together.

Jeff</description>
		<content:encoded><![CDATA[<p>What an awesome night! Couldn&#8217;t ask for a better night to stargaze. Let me know when you would want to get together.</p>
<p>Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Massive Flare in Crab Nebula. by drose</title>
		<link>http://www.roseastronomy.com/?p=20#comment-5</link>
		<dc:creator>drose</dc:creator>
		<pubDate>Fri, 08 Jul 2011 11:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.roseastronomy.com/?p=20#comment-5</guid>
		<description>The Theme is Mystallodema Theme 1.5 by http://themerama.com
I edited it to my needs. It was easy to do.</description>
		<content:encoded><![CDATA[<p>The Theme is Mystallodema Theme 1.5 by <a href="http://themerama.com" rel="nofollow">http://themerama.com</a><br />
I edited it to my needs. It was easy to do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Massive Flare in Crab Nebula. by facebook poker link</title>
		<link>http://www.roseastronomy.com/?p=20#comment-4</link>
		<dc:creator>facebook poker link</dc:creator>
		<pubDate>Thu, 07 Jul 2011 22:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.roseastronomy.com/?p=20#comment-4</guid>
		<description>Neat blog! Is your theme custom made or did you download it from somewhere? A design like yours with a few simple adjustements would really make my blog jump out. Please let me know where you got your theme. Thank you</description>
		<content:encoded><![CDATA[<p>Neat blog! Is your theme custom made or did you download it from somewhere? A design like yours with a few simple adjustements would really make my blog jump out. Please let me know where you got your theme. Thank you</p>
]]></content:encoded>
	</item>
</channel>
</rss>

